top of page
How Much Does Plastic Surgery Cost?
The prices listed below are approximate and intended to provide a general idea of the treatment costs. Final pricing may vary depending on the choice of hospital, specific procedure requirements, and individual treatment plans discussed during consultation.
Services | Price in INR |
---|---|
Male Breast Reduction | 60,000 to 1,50,000 |
Fillers | 30,000 to 70,000 |
Lip Augmentation | 30,000 to 70,000 |
Chin Augmentation | 70,000 to 1,20,000 |
Rhinoplasty | 75,000 to 4,50,000 |
Facial Fat Grafting | 75,000 to 1,60,000 |
Arm Lift | 90,000 to 1,10,000 |
Body Lift | 1,80,000 to 4,50,000 |
Tummy Tuck | 1,00,000 to 2,00,000 |
Liposuction | 90,000 to 2,00,000 |
Breast Lift | 80,000 to 1,80,000 |
Breast Reduction | 90,000 to 4,00,000 |
Breast Augmentation | 65,000 to 1,80,000 |
bottom of page